Financial Figures
Key statistics
Class of shares | no-par bearer shares |
Capital stock | 9,220,893 € |
Shares Outstanding | 9,220,893 |
WKN / ISIN | 576002 / DE0005760029 |
Stock exchange | Xetra, free trade Munich (m:access) and other German stock exchanges |
Industry | Renewable Energy |
Accounting regime | German Commercial Code (HGB) |
Fiscal year-end | December 31st |
Bloomberg-code | AB9:GR |
Reuters-code | AB9.D |
Earnings development
Financial figures per share
(EUR) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
EBITDA | 2.63 | 4.50 | 4.94 | 4.24 | 3.43 | 3.77 |
Net Profit | 1.02 | 2.16 | 2.22 | 1.67 | 1.41 | 1.42 |
Dividend | 0.25 |
0.30 0.20* |
0.40 | 0.42 | 0.42 | n.n |
Book value (as at 31.12.) | 6.8 | 8.7 | 10.4 | 11.64 | 12.83 | 15.20 |
Share price (as at 31.12.) | 6.9 | 7.4 | 12.0 | 13.80 | 17.30 | 46.40 |
Price-earnings ratio (as at 31.12) | 6.8 | 3.4 | 5.4 | 8.28 | 12.27 | 32.7 |
*On the occasion of the 20th company birthday, an additional special dividend of 0.20 euros has been distributed in the anniversary year 2016.
Balance sheet
(EUR million) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total assets | 125.4 | 146.6 | 174.0 | 194.0 | 242.8 | 249.3 |
Equity | 52.0 | 66.7 | 79.6 | 89.0 | 103.6 | 140.1 |